| Grade | Chemical Composition | ||||||
| Ca(%) | Si(%) | Mn(%) | Al(%) | S(%) | P(%) | C(%) | |
| ≥ | ≤ | ||||||
| Ca10SiMn10 | 10-20 | 40-45 | 10-20 | 2.0 | 0.05 | 0.05 | 1.0 |
| Ca14SiMn14 | 14-18 | 50-59 | 14-18 | 2.0 | 0.05 | 0.05 | 1.0 |
| Size: 10-50mm | |||||||
| Other chemical composition and size can be supplied upon request. | |||||||
PACKING :1MT big bag or as per customer request.