Welcome visit HONGXI GROUP

SILICON SLAG

  • SILICON SLAG
  • SILICON SLAG
  • SILICON SLAG
  • SILICON SLAG
SPECIFICATION
Grade Chemical Composition
Si(%) Fe(%) Al(%) Ca(%) C(%) S(%) P(%)
 
50% Silicon Slag 50 1.5-2.5 6.0 6.0 8.0 0.1 0.05
55% Silicon Slag 55 1.5-2.5 6.0 6.0 8.0 0.1 0.05
60% Silicon Slag 60 1.5-2.5 5.0 5.0 6.0 0.08 0.05
65% Silicon Slag 65 1.5-2.5 5.0 5.0 6.0 0.08 0.05
70% Silicon Slag 70 1.0-2.0 4.0 3.0 4.0 0.05 0.03
80% Silicon Slag 80 1.0-2.0 3.0 2.0 3.0 0.05 0.03
Size: 0-10mm, 10-50mm

PACKING :1MT big bag or as per customer request.

 

Online Message